| 1. Deviations in Length & Width | ± 0.5 % | ± 0.3 % | 
                            
                                | 2. Deviations in Thickness | ± 0.5 % | ± 0.5 % | 
                            
                                | 3. Straightness of Side | ± 0.5 % | ± 0.3 % | 
                            
                                | 4. Rectengularity | ± 0.6 % | ± 0.5 % | 
                            
                                | 5. Surface Flatness | ± 0.5 % | ± 0.3 % | 
                            
                                | 6. Surface Quality | Min 95% of Tiles should be free from visible defects. | > 95% | 
                            
                                | B ) PHYSICAL PROPERTIES | 
                            
                                | 1. Water Absorption | < 20% | < 18% | 
                            
                                | 2. Modulus of Rupture | > 150 Kg/Cm2 | > 180 Kg/Cm2 | 
                            
                                | 3. Scratch Hardness | Min 3 Moh's | > 3 Moh's | 
                            
                                | 4. Crazing Resistance | 1 Cycle | Passes 4 Cycle | 
                            
                                | C ) CHEMICAL PROPERTIES | 
                            
                                | 1. Staining Resistance | Min Class 2 | Resistance | 
                            
                                | 2. Household Chemicals | Min Class B | Resistance | 
                            
                                | 3. Scratch Resistance | Min 3 | Min 3 | 
                            
                                | D ) THERMAL PROPERTIES | 
                            
                                | 1. Thermal Shock Resistance | 10 Cycles | Resistance | 
                            
                                | 2. Thermal Expansion | 9x10-6 - K-1 max | Conforms |